<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Care in St. Louis - Continuum Care</title>
	<atom:link href="http://www.stlouishomecarecompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlouishomecarecompany.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Steps to Improve Home Air Quality for Symptom Relief</title>
		<link>http://www.stlouishomecarecompany.com/2012/05/17/5-steps-improve-home-air-quality-symptom-relief/</link>
		<comments>http://www.stlouishomecarecompany.com/2012/05/17/5-steps-improve-home-air-quality-symptom-relief/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[COPD]]></category>

		<guid isPermaLink="false">http://www.stlouishomecarecompany.com/?p=1969</guid>
		<description><![CDATA[The most important step a person can take to reduce COPD symptoms is to stop smoking. 85-90% of COPD deaths are caused by smoking. Because people with COPD are very sensitive to indoor air pollution, it is important to purify the air at home. Ventilate the home by opening windows and running exhaust fans. However, [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>The most important step a person can take to reduce COPD symptoms is to stop smoking. 85-90% of COPD deaths are caused by smoking.</li>
<li>Because people with COPD are very sensitive to indoor air pollution, it is important to purify the air at home. Ventilate the home by opening windows and running exhaust fans. However, when outdoor air quality is poor or dust</li>
<li>Minimize dust mites by washing bed linens weekly, keeping floors clean and removing dust-collecting clutter from the home.</li>
<li>Reduce exposure to household chemicals such as paints, varnishes and cleaning products and limit the use of fragrant sprays, air fresheners, scented candles and perfumes.</li>
<li>Install an indoor air filtration system. Make sure it has a HEPA filter and beware of systems that generate ozone but claim to filter the air.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouishomecarecompany.com/2012/05/17/5-steps-improve-home-air-quality-symptom-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Geriatric Care Manager Month and Nurses&#8217; Week!</title>
		<link>http://www.stlouishomecarecompany.com/2012/05/15/happy-geriatric-care-manager-month-nurses-week/</link>
		<comments>http://www.stlouishomecarecompany.com/2012/05/15/happy-geriatric-care-manager-month-nurses-week/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://www.stlouishomecarecompany.com/?p=1987</guid>
		<description><![CDATA[May is National Geriatric Care Manager Month! We are thankful for our GGMs Cathy Pasierb and Sue Gilmor, and send our best wishes to all of our GCM readers! For more information on celebrating, please visit CareManager.org. Likewise, we wish a Happy Nurses’ Week to all RNs and LPNs! We’re especially thankful for our very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stlouishomecarecompany.com/wp-content/uploads/2012/05/gcm-month-logo-2012_FINAL.jpg"><img class="alignright size-medium wp-image-1988" title="gcm-month-logo-2012_FINAL" src="http://www.stlouishomecarecompany.com/wp-content/uploads/2012/05/gcm-month-logo-2012_FINAL-164x300.jpg" alt="" width="164" height="300" /></a>May is National Geriatric Care Manager Month! We are thankful for our GGMs Cathy Pasierb and Sue Gilmor, and send our best wishes to all of our GCM readers! For more information on celebrating, please visit CareManager.org.</p>
<p>Likewise, we wish a Happy Nurses’ Week to all RNs and LPNs! We’re especially thankful for our very own Continuum nurses: Cheryl Willmann, Rhonda Berglar, DeAngela Edwards, and Marie Vernaci!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouishomecarecompany.com/2012/05/15/happy-geriatric-care-manager-month-nurses-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Reasons to Give Mom Chocolate This Mother’s Day</title>
		<link>http://www.stlouishomecarecompany.com/2012/05/10/surprising-reasons-give-mom-chocolate-mothers-day/</link>
		<comments>http://www.stlouishomecarecompany.com/2012/05/10/surprising-reasons-give-mom-chocolate-mothers-day/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Memory Retention]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.stlouishomecarecompany.com/?p=1983</guid>
		<description><![CDATA[Chocolate. It’s often the way to a mother’s heart. And studies show that eating more of it may actually be beneficial. A British study suggests that eating chocolate, preferably organic chocolate with at least 72% cacao, can boost vision and spatial memory in both young and older patients. A different study, published in 2011 in [...]]]></description>
			<content:encoded><![CDATA[<p>Chocolate. It’s often the way to a mother’s heart. And studies show that eating more of it may actually be beneficial. A British study suggests that eating chocolate, preferably <strong>organic chocolate with at least 72% cacao</strong>, can boost vision and spatial memory in both young and older patients.</p>
<p>A different study, published in 2011 in the <em>British Medical Journal</em>, found that eating chocolate cut the risk of various cardiovascular diseases by a third, and other studies have shown a relation between eating chocolate and lowered blood pressure, improved blood vessel health, and a better ability to regulate blood sugar.</p>
<p>Read the following articles to find out more about why chocolate should be on your Mother’s Day gift list this year:<br />
<a href="http://www.bmj.com/content/343/bmj.d4488">Chocolate Protects the Heart</a><br />
<a href="http://www.isagenixhealth.net/blog/2011/05/17/dark-chocolate-boosts-vision-and-brain/">Chocolate Boosts Vision and Brain Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouishomecarecompany.com/2012/05/10/surprising-reasons-give-mom-chocolate-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day!</title>
		<link>http://www.stlouishomecarecompany.com/2012/05/08/happy-mothers-day/</link>
		<comments>http://www.stlouishomecarecompany.com/2012/05/08/happy-mothers-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caregiver Burnout]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Respite Care]]></category>

		<guid isPermaLink="false">http://www.stlouishomecarecompany.com/?p=1977</guid>
		<description><![CDATA[Did you know that most family caregivers are women caring for their aging mothers? This Mother’s Day we honor all of the mothers in our community who work so hard each day to make life more beautiful for those to whom they are providing care. Effective, sustainable, kind and gentle caregiving depends on meeting the [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that most family caregivers are women caring for their aging mothers? This Mother’s Day we honor all of the mothers in our community who work so hard each day to make life more beautiful for those to whom they are providing care. Effective, sustainable, kind and gentle caregiving depends on meeting the caregivers’ needs for nurture, reassurance, support and respite. By accepting respite or other types of care from an in-home care agency such as Continuum, women can better concentrate on also being a daughter, a mother, and a spouse.</p>
<p>Click here for more information on <a href="http://www.stlouishomecarecompany.com/resources/caregiver-support-and-tips/supporting-the-family-caregiver-with-respite-care/">Respite Care</a>, <a href="http://www.stlouishomecarecompany.com/resources/caregiver-support-and-tips/home-care-solutions-for-family-caregivers/">Caregiver Burnout</a>, and information on what it means to be part of the <a href="http://www.stlouishomecarecompany.com/resources/caregiver-support-and-tips/sandwich-generation/">Sandwich Generation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouishomecarecompany.com/2012/05/08/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Breathe Easier with Chronic Obstructive Pulmonary Disease</title>
		<link>http://www.stlouishomecarecompany.com/2012/05/04/tips-breathe-easier-chronic-obstructive-pulmonary-disease/</link>
		<comments>http://www.stlouishomecarecompany.com/2012/05/04/tips-breathe-easier-chronic-obstructive-pulmonary-disease/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[COPD]]></category>

		<guid isPermaLink="false">http://www.stlouishomecarecompany.com/?p=1964</guid>
		<description><![CDATA[According to the National Heart, Lung and Blood Institute, an estimated 12 million adults are currently diagnosed with Chronic Obstructive Pulmonary Disease (COPD), and it’s estimated that another 12 million may be living with the disease without even knowing it. It’s also worth noting that COPD usually strikes in middle age, with smoking as the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Heart, Lung and Blood Institute, an estimated 12 million adults are currently diagnosed with Chronic Obstructive Pulmonary Disease (COPD), and it’s estimated that another 12 million may be living with the disease without even knowing it. It’s also worth noting that COPD usually strikes in middle age, with smoking as the primary risk factor. Consistent exposure to occupational dusts and chemicals also presents a high risk factor.</p>
<p>One of the first warning signs of COPD is mild coughing with clear sputum, usually after waking in the morning. Other symptoms may also crop up with this progressive disease, including coughing that produces excessive mucus, shortness of breath, wheezing and chest tightness. While there is no cure for COPD, there are some steps one can take at home to manage and effectively ease symptoms, cut the risk of complications, and improve quality of life.</p>
<p><a href="http://www.stlouishomecarecompany.com/wp-content/uploads/2012/05/St-Louis-Breathing-Exercises-to-Relieve-COPD_1.pdf">Click here for a list of recommended breathing exercises</a> that may help relieve COPD symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouishomecarecompany.com/2012/05/04/tips-breathe-easier-chronic-obstructive-pulmonary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi Improves Symptoms of Parkinson’s Disease</title>
		<link>http://www.stlouishomecarecompany.com/2012/04/30/exercise-regimen-improves-symptoms-parkinson%e2%80%99s-disease/</link>
		<comments>http://www.stlouishomecarecompany.com/2012/04/30/exercise-regimen-improves-symptoms-parkinson%e2%80%99s-disease/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>

		<guid isPermaLink="false">http://www.stlouishomecarecompany.com/?p=1918</guid>
		<description><![CDATA[A new study shows that tai chi, an ancient exercise routine that leads the body through gentle, fluid motions and poses, may ease some of the worst physical problems associated with Parkinson&#8217;s disease. Further studies are being conducted, but if they confirm the original findings, tai chi may become an effective and potentially popular therapy [...]]]></description>
			<content:encoded><![CDATA[<p>A new study shows that <strong>tai chi</strong>, an ancient exercise routine that leads the body through gentle, fluid motions and poses, may ease some of the worst physical problems associated with Parkinson&#8217;s disease. Further studies are being conducted, but if they confirm the original findings, tai chi may become an effective and potentially popular therapy for improving a Parkinson&#8217;s patient&#8217;s ability to walk and balance steadily.</p>
<p>For more information on this breakthrough study, <a href="http://www.webmd.com/parkinsons-disease/news/20120208/tai-chi-improves-symptoms-parkinsons-disease?src=RSS_PUBLIC">read the following article from WebMD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouishomecarecompany.com/2012/04/30/exercise-regimen-improves-symptoms-parkinson%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortify Your Brain with the Healthy Mind Platter</title>
		<link>http://www.stlouishomecarecompany.com/2012/04/26/fortify-brain-healthy-mind-platter/</link>
		<comments>http://www.stlouishomecarecompany.com/2012/04/26/fortify-brain-healthy-mind-platter/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.stlouishomecarecompany.com/?p=1927</guid>
		<description><![CDATA[Did you know that you can fortify your brain with mental nutrients? To help stave off the effects of aging on your brain, the Alzheimer&#8217;s Reading Room and Dr. Daniel Siegel of the Mightsight Institute recommend a “platter” of seven essential mental activities to help optimize brain matter and stimulate overall wellbeing. The platter centers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Mind Platter" src="http://1.bp.blogspot.com/-kdh4SlEZamU/Tf4FZQgATwI/AAAAAAAADK0/RNf9MrZwoyA/s400/HealthyMindPlatter.jpg" alt="" width="400" height="266" /></p>
<p>Did you know that you can fortify your brain with mental nutrients? To help stave off the effects of aging on your brain, the Alzheimer&#8217;s Reading Room and Dr. Daniel Siegel of the Mightsight Institute recommend a “platter” of seven essential mental activities to help optimize brain matter and stimulate overall wellbeing. The platter centers on different aspects of our mental lives, from focusing to connecting to sleeping.</p>
<p>For more information, <a href="http://www.alzheimersreadingroom.com/2011/06/seven-daily-essential-mental-activities.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+TheAlzheimersReadingRoom+%28Alzheimer%27s+Reading+Room%29">read the article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouishomecarecompany.com/2012/04/26/fortify-brain-healthy-mind-platter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a Skin Cancer Drug Be the Answer to Curing Alzheimer’s?</title>
		<link>http://www.stlouishomecarecompany.com/2012/04/24/skin-cancer-drug-answer-curing-alzheimer%e2%80%99s/</link>
		<comments>http://www.stlouishomecarecompany.com/2012/04/24/skin-cancer-drug-answer-curing-alzheimer%e2%80%99s/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alzheimer's]]></category>

		<guid isPermaLink="false">http://www.stlouishomecarecompany.com/?p=1925</guid>
		<description><![CDATA[As Alzheimer&#8217;s reaches epidemic proportions, new hope for a cure has been discovered in a 13-year-old cancer treatment drug that, when given to mice, broke down brain-damaging proteins, leading to improved cognition within days. Although the study’s scientists emphasize that the findings should be taken in context because animal results do not always translate to [...]]]></description>
			<content:encoded><![CDATA[<p>As Alzheimer&#8217;s reaches epidemic proportions, new hope for a cure has been discovered in a 13-year-old cancer treatment drug that, when given to mice, broke down brain-damaging proteins, leading to improved cognition within days. Although the study’s scientists emphasize that the findings should be taken in context because animal results do not always translate to people, the drug is being hailed as extremely promising. Additionally, because it is an established drug, human tests could potentially begin within months.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=alzheimers-disease-sympto">Click here</a> to view the full story behind this exciting new development in Alzheimer&#8217;s research, or <a href="http://www.aaas.org/news/releases/2012/0210sp_medical.shtml">click here</a> to view the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouishomecarecompany.com/2012/04/24/skin-cancer-drug-answer-curing-alzheimer%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our Management Team!</title>
		<link>http://www.stlouishomecarecompany.com/2012/04/19/meet-management-team/</link>
		<comments>http://www.stlouishomecarecompany.com/2012/04/19/meet-management-team/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.stlouishomecarecompany.com/?p=1930</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.stlouishomecarecompany.com/wp-content/uploads/2012/04/Management-Team.png"><img class="aligncenter size-full wp-image-1931" title="Management Team" src="http://www.stlouishomecarecompany.com/wp-content/uploads/2012/04/Management-Team.png" alt="" width="595" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouishomecarecompany.com/2012/04/19/meet-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Our Geriatric Care Managers Offer</title>
		<link>http://www.stlouishomecarecompany.com/2012/04/17/services-geriatric-care-managers-offer/</link>
		<comments>http://www.stlouishomecarecompany.com/2012/04/17/services-geriatric-care-managers-offer/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geriatric Care Management]]></category>

		<guid isPermaLink="false">http://www.stlouishomecarecompany.com/?p=1921</guid>
		<description><![CDATA[Geriatric care management was originally an off-shoot of case management and has steadily grown along with the increased population of aging seniors. Its purpose is to rein in the costs of health treatment and rehabilitation, help make sense of service options, and explain the benefits patients should be receiving. Today, GCMs continue to ensure that [...]]]></description>
			<content:encoded><![CDATA[<p>Geriatric care management was originally an off-shoot of case management and has steadily grown along with the increased population of aging seniors. Its purpose is to rein in the costs of health treatment and rehabilitation, help make sense of service options, and explain the benefits patients should be receiving. Today, GCMs continue to ensure that clients’ care needs are foremost while helping them through the convoluted maze of healthcare services.</p>
<p>Geriatric care management is offered in a variety of settings and meets the needs of area seniors and their families with services such as:</p>
<ul>
<li>Care planning assessments to identify needs, problems and eligibility for assistance</li>
<li>Mediation between siblings or family members who cannot agree on the planning of care for their loved ones</li>
<li>Communication and coordination efforts across all medical and other care providers</li>
<li>Liaison for families at a distance, reporting back with any adjustments in care or financial issues</li>
<li>Client and family education on management of diseases such as Alzheimer’s, Parkinson’s, MS, heart disease and diabetes</li>
<li>Information on costs, quality and availability of resources, connecting to specialists</li>
<li>Screening, arranging and monitoring in-home help or other services</li>
<li>Containing costs by avoiding inappropriate placements, duplication of services, and crisis intervention to avoid hospitalizations</li>
</ul>
<p>Care management embraces a comprehensive range of services, and the role of the care manager is multifaceted. If you are concerned about the care of a loved one, would like to implement geriatric care management services for your employees, clients or patients, or would just like further information on geriatric care managers, contact us at<strong> (314) 863-9912</strong> or visit our <a href="http://www.stlouishomecarecompany.com/services/">Services</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouishomecarecompany.com/2012/04/17/services-geriatric-care-managers-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

